AccueilSportChampionnat d'Angleterre : Les résultats de la 28e journée

Championnat d’Angleterre : Les résultats de la 28e journée

Résultats de la 28e journée du Championnat d’Angleterre de football:
    
    – Vendredi 27 février :
    Wolverhampton – Aston Villa 2 – 0
    
    – Samedi 28 février :
    Bournemouth – Sunderland 1 – 1
    Newcastle – Everton 2 – 3
    Burnley – Brentford 3 – 4
    Liverpool – West Ham 5 – 2
    Leeds United – Manchester City 0 – 1
    
    – Dimanche 1er mars :
    Fulham – Tottenham 2 – 1
    Manchester United – Crystal Palace 2 – 1
    Brighton – Nottingham Forest 2 – 1
    Arsenal – Chelsea 2 – 1
    
    Classement: Pts J G N P bp bc dif
    1. Arsenal 64 29 19 7 3 58 22 36
    2. Manchester City 59 28 18 5 5 57 25 32
    3. Manchester United 51 28 14 9 5 50 38 12
    4. Aston Villa 51 28 15 6 7 38 30 8
    5. Liverpool 48 28 14 6 8 47 37 10
    6. Chelsea 45 28 12 9 7 49 33 16
    7. Brentford 43 28 13 4 11 44 40 4
    8. Everton 40 28 11 7 10 32 33 -1
    9. Fulham 40 28 12 4 12 40 42 -2
    10. Bournemouth 39 28 9 12 7 44 46 -2
    11. Brighton 37 28 9 10 9 38 35 3
    12. Sunderland 37 28 9 10 9 29 34 -5
    13. Newcastle 36 28 10 6 12 40 42 -2
    14. Crystal Palace 35 28 9 8 11 30 34 -4
    15. Leeds United 31 28 7 10 11 37 47 -10
    16. Tottenham 29 28 7 8 13 38 43 -5
    17. Nottingham Forest 27 28 7 6 15 26 41 -15
    18. West Ham 25 28 6 7 15 34 54 -20
    19. Burnley 19 28 4 7 17 32 56 -24
    20. Wolverhampton 13 29 2 7 20 20 51 -31 

- Publicité-

LAISSER UN COMMENTAIRE

S'il vous plaît entrez votre commentaire!
S'il vous plaît entrez votre nom ici

Réseaux Sociaux

108,654FansJ'aime
480,852SuiveursSuivre
5,135SuiveursSuivre
624AbonnésS'abonner
- Publicité -